Jean METGE1719–
- Name
- Jean METGE
- Given names
- Jean
- Surname
- METGE
Birth | ![]() Source: Javols - Registre EDT 076 GG Citation details: Art. 4 p. 305 Date of entry in original source: April 27, 1719 Quality of data: primary evidence |
Baptism | April 27, 1719 (Age 1 day) Religion: Catholique Source: Javols - Registre EDT 076 GG Citation details: Art. 4 p. 305 Date of entry in original source: April 27, 1719 Quality of data: primary evidence |
Marriage of a sibling | ![]() Type: Religious marriage June 17, 1739 (Age 20 years)Attending: Jean Baptiste BLANQUET — Relationship — Relationship Source: Javols - Registre EDT 076 GG Citation details: Art. 5 p. 62 Date of entry in original source: June 17, 1739 Quality of data: primary evidence |
Death of a mother | ![]() September 10, 1739 (Age 20 years) |
Death of a father | ![]() July 28, 1755 (Age 36 years) |
Death of a brother | ![]() June 7, 1773 (Age 54 years) Age: 61 years Source: Rimeize - Registre EDT 128 GG Citation details: Art. 2 p. 151 Date of entry in original source: June 8, 1773 Quality of data: primary evidence |
Burial of a brother | ![]() June 8, 1773 (Age 54 years) Source: Rimeize - Registre EDT 128 GG Citation details: Art. 2 p. 151 Date of entry in original source: June 8, 1773 Quality of data: primary evidence |
Death | yes |
Family with parents |
father |
|
mother |
|
Marriage: February 20, 1708 — Javols, Javols, 48130, Lozère, Languedoc-Roussillon, FRANCE |
|
5 years elder brother |
|
-3 years elder brother |
|
3 years elder sister |
|
2 years elder brother |
|
5 years himself |
|
Birth | Javols - Registre EDT 076 GG Citation details: Art. 4 p. 305 Date of entry in original source: April 27, 1719 Quality of data: primary evidence |
Baptism | Javols - Registre EDT 076 GG Citation details: Art. 4 p. 305 Date of entry in original source: April 27, 1719 Quality of data: primary evidence |
Source | Javols - Registre EDT 076 GG Citation details: Art. 4 p. 305 Date of entry in original source: April 27, 1719 Quality of data: primary evidence |
Baptism | Parrain: Jean Planchon, de Serverette Marraine: Marie Blanquet, de Javols |