François ITIERAge: 80 years1665–1745
- Name
- François ITIER
- Given names
- François
- Surname
- ITIER
862 (G10) - 990 (G10)
Birth | ![]() |
Marriage | Agnès HERMET — View this family yes |
Marriage | Jeanne MONTANIER — View this family yes |
Birth of a daughter #1 | ![]() 1711 (Age 46 years) Source: Dossiers Jean Augustin Dalle Citation details: Dossier ITIER - Rameau Aa |
Birth of a son #2 | François ITIER |
Marriage of a child | ![]() February 3, 1734 (Age 69 years) Source: Recherches de Franck Cruveiller |
Birth of a granddaughter #1 | ![]() September 15, 1743 (Age 78 years) Source: Javols - Registre EDT 076 GG Citation details: Art. 5 p. 112 Date of entry in original source: September 15, 1743 Quality of data: primary evidence |
Occupation | Maître-Charpentier |
Baptism of a granddaughter | Jeanne BRUNEL September 15, 1743 (Age 78 years) Source: Javols - Registre EDT 076 GG Citation details: Art. 5 p. 112 Date of entry in original source: September 15, 1743 Quality of data: primary evidence |
Death | ![]() |
Family with parents |
father |
|
mother |
|
Marriage: — |
|
brother |
|
himself |
|
Family with Agnès HERMET |
himself |
|
wife |
|
Marriage: — |
Family with Jeanne MONTANIER |
himself |
|
wife |
|
Marriage: — |
|
daughter |
|
son |
|
Source | Dossiers Jean Augustin Dalle Citation details: Dossier ITIER - Rameau Aa |