Marie AVIGNON–
- Name
- Marie AVIGNON
- Given names
- Marie
- Surname
- AVIGNON
- Married name
- BASTIDE
- Married name
- Marie BASTIDE
2019 (G11)
Birth | yes |
Marriage | Joseph BASTIDE — View this family yes |
Birth of a daughter #1 | Jeanne BASTIDE |
Marriage of a child | ![]() June 20, 1729 |
Birth of a grandson #1 | ![]() June 6, 1740 |
Death of a grandson | Jean Antoine SAVAJOLS before February 19, 1791 Source: Barjac - Registre EDT 018 GG Citation details: Art. 3 p. 301 Date of entry in original source: February 19, 1791 Quality of data: primary evidence |
Death | yes |
Family with Joseph BASTIDE |
husband |
|
herself |
|
Marriage: — |
|
daughter |
|