Agnès RAMPAN1637–
- Name
- Agnès RAMPAN
Birth | ![]() |
Death of a father | ![]() August 23, 1637 |
Birth of a son #1 | Jean MEYSSONNIER about 1670 (Age 33 years) |
Birth of a granddaughter #1 | ![]() February 3, 1696 (Age 59 years) |
Death of a son | ![]() June 13, 1700 (Age 63 years) |
Death of a granddaughter | ![]() August 5, 1756 (Age 119 years) |
Death | yes |
Family with parents |
father |
Pierre RAMPAN Birth: November 8, 1604 — Sainte-Colombe-de-Peyre Death: August 23, 1637 — Sainte-Colombe-de-Peyre |
mother |
|
herself |
|
Family with François MEISSONNIER |
husband |
|
herself |
|
son |
|