Joseph OSTY–
- Name
- Joseph OSTY
- Given names
- Joseph
- Surname
- OSTY
Birth | yes |
Marriage | Catherine JAROUSSE — View this family yes |
Birth of a sister | ![]() March 10, 1766 Citation details: Art. 3 p. 159 Date of entry in original source: March 11, 1766 Quality of data: primary evidence |
Baptism of a sister | Catherine OSTY March 11, 1766 Religion: Catholique Citation details: Art. 3 p. 159 Date of entry in original source: March 11, 1766 Quality of data: primary evidence |
Birth of a son #1 | Jean Joseph OSTY calculated 1785 Source: Prinsuéjols - Registre 4 E 120 Citation details: Art. 3 p. 46 Date of entry in original source: November 7, 1808 Quality of data: primary evidence |
Marriage of a sibling | ![]() Type: Religious marriage November 8, 1785Citation details: Art. 3 p. 337 Date of entry in original source: November 8, 1785 Quality of data: primary evidence |
Birth of a daughter #2 | ![]() calculated 1787 Source: Le Buisson - Registre 4 E 032 Citation details: Art. 14 p. 148 Date of entry in original source: May 27, 1858 Quality of data: questionable evidence Source: Prinsuéjols - Registre 4 E 120 Citation details: Art. 3 p. 46 Date of entry in original source: November 7, 1808 Quality of data: questionable evidence |
Death of a wife | ![]() calculated 1798 (VI) Source: Prinsuéjols - Registre 4 E 120 Citation details: Art. 3 p. 46 Date of entry in original source: November 7, 1808 Quality of data: primary evidence |
Death of a father | ![]() October 24, 1805 (Brumaire 2, XIV) Source: Dossiers Jean Augustin Dalle Citation details: Dossier OSTY - Rameau Aa1 |
Marriage of a child | ![]() November 7, 1808 Husband: 21 years Wife: 21 years Attending: Jean Joseph OSTY — brother-in-law — elder brother Attending: Jean THERON — uncle — husband’s uncle Attending: Jean ITIER — brother-in-law — brother-in-law Source: Prinsuéjols - Registre 4 E 120 Citation details: Art. 3 p. 46 Date of entry in original source: November 7, 1808 Quality of data: primary evidence |
Birth of a grandson #1 | ![]() calculated 1814 Source: Aumont-Aubrac - Registre 4 E 009 Citation details: Art. 8 p. 283 Date of entry in original source: December 27, 1872 Quality of data: questionable evidence Source: Le Buisson - Registre 4 E 032 Citation details: Art. 14 p. 148 Date of entry in original source: May 27, 1858 Quality of data: questionable evidence |
Marriage of a grandchild | ![]() May 27, 1858 Husband: 44 years Wife: 24 years Source: Le Buisson - Registre 4 E 032 Citation details: Art. 14 p. 148 Date of entry in original source: May 27, 1858 Quality of data: questionable evidence |
Death of a grandson | ![]() December 27, 1872 Age: 58Y Source: Aumont-Aubrac - Registre 4 E 009 Citation details: Art. 10 p. 191 Date of entry in original source: October 18, 1882 Quality of data: primary evidence Source: Aumont-Aubrac - Registre 4 E 009 Citation details: Art. 8 p. 283 Date of entry in original source: December 27, 1872 Quality of data: primary evidence |
Death | yes |
Family with parents |
father |
|
mother |
|
Marriage: January 28, 1750 — Javols, Javols, 48130, Lozère, Languedoc-Roussillon, FRANCE |
|
16 years sister |
|
himself |
|
Family with Catherine JAROUSSE |
himself |
|
wife |
|
Marriage: — |
|
son |
|
daughter | |
daughter |
|
Source | Prinsuéjols - Registre 4 E 120 Citation details: Art. 3 p. 46 Date of entry in original source: November 7, 1808 Quality of data: primary evidence |
Source | Prinsuéjols - Registre 4 E 120 Citation details: Art. 3 p. 46 Date of entry in original source: November 7, 1808 Quality of data: primary evidence |