Jean Joseph PORTAL1788–
- Name
- Jean Joseph PORTAL
- Given names
- Jean Joseph
- Surname
- PORTAL
Birth | calculated 1788 28 Source: Javols - Registre 4 E 076 Citation details: Art. 5 p. 40 Date of entry in original source: July 3, 1851 Quality of data: primary evidence |
Birth of a sister | ![]() September 24, 1794 (Vendemiaire 3, III) (Age 6 years) Source: Javols - Registre 4 E 076 Citation details: Art. 2 p. 110 Date of entry in original source: February 11, 1816 Quality of data: questionable evidence Source: Javols - Registre EDT 076 E Citation details: Art. 2 p. 18 Date of entry in original source: September 24, 1794 (Vendemiaire 3, III) Quality of data: primary evidence |
Marriage of a sibling | ![]() February 11, 1816 Wife: 20 years Source: Javols - Registre 4 E 076 Citation details: Art. 2 p. 110 Date of entry in original source: February 11, 1816 Quality of data: secondary evidence Note: A cette date, la mère du marié est décédé
|
Death of a father | ![]() December 19, 1842 (Age 54 years) Age: 82 years Source: Dossiers Jean Augustin Dalle Citation details: Dossier PORTAL - Rameau Ab Source: Javols - Registre 4 E 076 Citation details: Art. 4 p. 168 Date of entry in original source: December 21, 1842 Quality of data: primary evidence |
Death of a sister | ![]() April 17, 1851 (Age 63 years) Age: 55 years Source: Javols - Registre 4 E 076 Citation details: Art. 5 p. 36 Date of entry in original source: April 17, 1851 Quality of data: primary evidence |
Marriage | ![]() July 3, 1851 (Age 63 years) |
Occupation | ![]() Propriétaire Cultivateur 1851 (Age 63 years) Source: Javols - Registre 4 E 076 Citation details: Art. 5 p. 40 Date of entry in original source: July 3, 1851 Quality of data: primary evidence |
Death | yes |
Family with parents |
father |
|
mother |
|
Marriage: February 22, 1786 — Aumont-Aubrac, Aumont-Aubrac, 48130, Lozère, Languedoc-Roussillon, FRANCE |
|
3 years himself |
|
7 years younger sister |
Marie Rose PORTAL Birth: September 24, 1794 (Vendemiaire 3, III) 34 — Longuesagne Death: April 17, 1851 — L'Hermet |
Birth | Javols - Registre 4 E 076 Citation details: Art. 5 p. 40 Date of entry in original source: July 3, 1851 Quality of data: primary evidence |
Occupation | Javols - Registre 4 E 076 Citation details: Art. 5 p. 40 Date of entry in original source: July 3, 1851 Quality of data: primary evidence |
Source | Javols - Registre 4 E 076 Citation details: Art. 5 p. 40 Date of entry in original source: July 3, 1851 Quality of data: primary evidence |