Marguerite MARIES1735–
- Name
- Marguerite MARIES
- Given names
- Marguerite
- Surname
- MARIES
Birth | ![]() Source: Dossiers Jean Augustin Dalle Citation details: Dossier OSTY - Rameau Aa2 |
Marriage | ![]() February 9, 1763 (Age 27 years) Source: Dossiers Jean Augustin Dalle Citation details: Dossier OSTY - Rameau Aa2 |
Birth of a son #1 | ![]() December 15, 1767 (Age 32 years) Source: Dossiers Jean Augustin Dalle Citation details: Dossier OSTY - Rameau Aa2 |
Death of a husband | ![]() 1786 (Age 50 years) Source: Dossiers Jean Augustin Dalle |
Marriage of a child | Jean OSTY — Marie VALY — View this family about 1795 (III) (Age 59 years) Source: Dossiers Jean Augustin Dalle Citation details: Dossier OSTY - Rameau Aa2 |
Birth of a granddaughter #1 | Catherine OSTY calculated 1801 (IX) (Age 65 years) Source: Javols - Registre 4 E 076 Citation details: Art. 6 p. 23 Date of entry in original source: November 18, 1857 Quality of data: questionable evidence |
Death of a son | Jean OSTY 1838 (Age 102 years) Source: Dossiers Jean Augustin Dalle Citation details: Dossier OSTY - Rameau Aa2 |
Death | yes |
Family with Jean Pierre OSTY |
husband |
|
herself |
|
Marriage: February 9, 1763 — Javols, Javols, 48130, Lozère, Languedoc-Roussillon, FRANCE |
|
5 years son |
|
Birth | Dossiers Jean Augustin Dalle Citation details: Dossier OSTY - Rameau Aa2 |
Marriage | Dossiers Jean Augustin Dalle Citation details: Dossier OSTY - Rameau Aa2 |
Source | Dossiers Jean Augustin Dalle Citation details: Dossier OSTY - Rameau Aa2 |
Source | Dossiers Jean Augustin Dalle Citation details: Dossier OSTY - Rameau Aa2 |