Guillaume BOUSSUGE–
- Name
- Guillaume BOUSSUGE
- Given names
- Guillaume
- Surname
- BOUSSUGE
Birth | yes |
Marriage | Marie Jeanne GOTTY — View this family yes |
Birth of a son #1 | Pierre BOUSSUGE calculated 1785 Citation details: Art. 3 p. 155 Date of entry in original source: February 13, 1830 Quality of data: primary evidence Citation details: Art. 2 p. 81 Date of entry in original source: November 26, 1813 Quality of data: primary evidence |
Birth of a granddaughter #1 | ![]() September 28, 1813 Citation details: Art. 2 p. 73 Date of entry in original source: October 3, 1813 Quality of data: primary evidence |
Death of a wife | Marie Jeanne GOTTY before November 26, 1813 Citation details: Art. 2 p. 81 Date of entry in original source: November 26, 1813 Quality of data: primary evidence |
Marriage of a child | ![]() Type: Civil marriage November 26, 1813 Husband: 28 years Wife: 22 yearsCitation details: Art. 2 p. 81 Date of entry in original source: November 26, 1813 Quality of data: primary evidence |
Birth of a granddaughter #2 | Élisabeth BOUSSUGE calculated 1823 Source: Paris - Collection Mayet Citation details: T. 31 p. 93 Quality of data: secondary evidence |
Birth of a granddaughter #3 | ![]() February 13, 1830 Citation details: Art. 7 p. 34 Date of entry in original source: December 17, 1873 Quality of data: primary evidence Citation details: Art. 3 p. 155 Date of entry in original source: February 13, 1830 Quality of data: primary evidence |
Marriage of a grandchild | ![]() October 31, 1850 Source: Paris - Collection Mayet Citation details: T. 31 p. 93 Quality of data: secondary evidence Source: Paris - Collection Mayet Citation details: T. 44 p. 210 Quality of data: secondary evidence |
Marriage of a grandchild | ![]() Type: Civil marriage February 21, 1852 Source: Paris - Collection Mayet Citation details: T. 59 p. 2 Quality of data: secondary evidence Source: Paris - Collection Mayet Citation details: T. 31 p. 95 Quality of data: secondary evidence |
Death | yes |
Family with Marie Jeanne GOTTY |
himself |
|
wife |
|
Marriage: — |
|
son |
|
Source | La Fage-Montivernoux- Registre 4 E 058 Citation details: Art. 2 p. 81 Date of entry in original source: November 26, 1813 Quality of data: primary evidence |
Source | La Fage-Montivernoux- Registre 4 E 058 Citation details: Art. 2 p. 81 Date of entry in original source: November 26, 1813 Quality of data: primary evidence |