Statistics
Famille JAUBART-ROUSSET
View statistics as graphs
Most Common Surnames
ALLO, BONNEFOY, BOULET, BRUN, DALLE, FORESTIER, GREZE, GREZES, JAUBART, ODOUL, POULALION, PROUZET, ROUSSET, TICHIT, TRINCAL, TROCELLIER
This family tree was last updated on December 13, 2011.
|
|
Most Common Surnames
ALLO, BONNEFOY, BOULET, BRUN, DALLE, FORESTIER, GREZE, GREZES, JAUBART, ODOUL, POULALION, PROUZET, ROUSSET, TICHIT, TRINCAL, TROCELLIER
Famille JAUBART-ROUSSET
January 28, 2012 - 7:06:11 a.m.
146 visits since the beginning of 2012
(2 today)
On this day
| Record | NAME | Date | DATE | ![]() | ANNIV | Event |
|---|---|---|---|---|---|---|
Marguerite MURET![]() ![]() | MURET,Marguerite | January 28, 1833 | 0 | 179 | 179 | Birth |
Jean Baptiste ITIER![]() ![]() | ITIER,Jean Baptiste | January 28, 1798 (Pluviôse 9, VI) | 1 | 214 | 214 | Birth |
Guillaume GIBELIN![]() ![]() | GIBELIN,Guillaume | before January 28, 1794 (Pluviôse 9, II) | 2 | 218 | 218 | Death |
Marguerite HERMABESSIERE![]() ![]() | HERMABESSIERE,Marguerite | before January 28, 1794 (Pluviôse 9, II) | 3 | 218 | 218 | Death |
Jeanne TALON![]() | TALON,Jeanne | January 28, 1773 | 4 | 239 | 239 | Death |
Jean Baptiste FRAISSE![]() | FRAISSE,Jean Baptiste | January 28, 1769 | 5 | 243 | 243 | Birth |
Sieur Joseph OSTY![]() ![]() | OSTY,Sieur Joseph | before January 28, 1750 | 6 | 262 | 262 | Death |
Sieur Pierre ROUSSET![]() | ROUSSET,Pierre | January 28, 1693 | 7 | 319 | 319 | Birth |
Jean Baptiste DUMAS + Marie Anne ALLO ![]() | DUMAS,Jean Baptiste + ALLO,Marie Anne | January 28, 1824 | 8 | 188 | 188 | Marriage |
Jean Antoine GIBELIN + Marianne TICHIT ![]() | GIBELIN,Jean Antoine + TICHIT,Marianne | January 28, 1794 (Pluviôse 9, II) | 9 | 218 | 218 | Marriage |
Sieur Joseph OSTY + Damoiselle Catherine BOULET ![]() | OSTY,Sieur Joseph + BOULET,Catherine | January 28, 1750 | 10 | 262 | 262 | Marriage |
Most viewed pages
| [715] | Jean François DALLE |
| [201] | Ponce de BAYLE |
| [161] | Pierre TICHIT |
| [134] | André de RETZ DE BRESSOLLES |
| [120] | Vital Jules PELEGRY |
| [119] | Jean TROCELLIER |
| [116] | Bertrand de PELISSIER |





